Championnat de France des Clubs
2011
Division Nationale 3F Hommes
Composition de la poule
Lieux des compétitions
1ère Journée, 2ème Journée, 3ème
Journée
Résultats globaux en individuel
Photographies
| Red Wolves Aix-les-Bains |
| BC Roanne |
SBAC Clermont-Ferrand |
| ATSCAB Besançon |
| Les Ducs Dijon |
| Les Lionceaux Dijon |
| BCM Auxerre |
| BC Chalonnais |
| BC Ducky Besançon |
| Les Gunner's Bourges |
| Starbowlers Avermes-Moulins |
| ACB Ile-de-France |
Composition des équipes
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classement
Equipe |
Points |
J |
G |
N |
P |
Quilles |
Moy |
Adv |
D | ||
| 1 | BC Roanne | 28 | - | 11 | 8 | 1 | 2 | 10793 | 196,24 | 179,80 | 16,44 |
| 2 | Red Wolves Aix-les-Bains | 25 | 3 | 11 | 7 | 0 | 4 | 10700 | 194,55 | 186,16 | 8,38 |
| 2 | Les Gunner's Bourges | 25 | 1 | 11 | 7 | 0 | 4 | 10281 | 186,93 | 187,85 | -0,93 |
| 4 | StarBowlers Avermes-Moulins | 23 | 9 | 11 | 6 | 0 | 5 | 10257 | 186,49 | 184,69 | 1,80 |
| 4 | BC Ducky Besançon | 23 | 7 | 11 | 6 | 0 | 5 | 10039 | 182,53 | 188,38 | -5,85 |
| 4 | BC Chalonnais | 23 | 5 | 11 | 6 | 0 | 5 | 10092 | 183,49 | 183,15 | 0,35 |
| 4 | ACB Ile de France | 23 | 3 | 11 | 6 | 0 | 5 | 10257 | 186,49 | 187,27 | -0,78 |
| 8 | Les Lionceaux Dijon | 22 | - | 11 | 5 | 1 | 5 | 10566 | 192,11 | 188,40 | 3,71 |
| 9 | ATSCAB Besançon | 21 | - | 11 | 5 | 0 | 6 | 10551 | 191,84 | 190,04 | 1,80 |
| 10 | BCM Auxerre | 19 | - | 11 | 4 | 0 | 7 | 9948 | 180,87 | 184,85 | -3,98 |
| 11 | Les Ducs Dijon | 17 | - | 11 | 3 | 0 | 8 | 10008 | 181,96 | 188,73 | -6,76 |
| 12 | SBAC Clermont-Ferrand | 15 | - | 11 | 2 | 0 | 9 | 9878 | 179,60 | 193,76 | -14,16 |
Totaux |
123370 | 186,92 | 186,92 | - | |||||||
Classement
(pdf)
Feuilles de match (pdf)
Tableau des matchs (pdf)
Résultats en individuel aux quilles
| Licence | Nom et prénom | Club | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | Total | Parties | Moyenne |
| 94 75208 | MISSIOU Alain | Red Wolves Aix-les-Bains | 201 | 235 | 191 | 258 | 245 | 232 | 210 | 246 | 181 | 222 | 214 | 2435 | 11 | 221,36 |
| 0 44132 | SUGNY Florian | ATSCAB Besançon | 243 | 192 | 210 | 233 | 212 | 165 | 224 | 203 | 204 | 190 | 225 | 2301 | 11 | 209,18 |
| 4 87178 | SARRY Michel | BC Roanne | 209 | 178 | 194 | 162 | 214 | 223 | 215 | 185 | 172 | 244 | 213 | 2209 | 11 | 200,82 |
| 4 86950 | RICHARDET Pascal | BC Ducky Besançon | 201 | 201 | 203 | 181 | 178 | 206 | 237 | 220 | 212 | 179 | 173 | 2191 | 11 | 199,18 |
| 89 60348 | BORGES Fernand | Les Gunner's Bourges | 206 | 177 | 242 | 195 | 209 | 199 | 179 | 230 | 180 | 157 | 216 | 2190 | 11 | 199,09 |
| 86 47635 | COLLUS Olivier | Les Lionceaux Dijon | 192 | 205 | 226 | 145 | 178 | 167 | 212 | 205 | 212 | 222 | 211 | 2175 | 11 | 197,73 |
| 85 29379 | PEDICO Daniel | Red Wolves Aix-les-Bains | 171 | 201 | 179 | 219 | 183 | 166 | 221 | 191 | 219 | 257 | 143 | 2150 | 11 | 195,45 |
| 6 91952 | ROUCHON Ludovic | BC Roanne | 219 | 235 | 195 | 168 | 190 | 221 | 191 | 160 | 182 | 171 | 214 | 2146 | 11 | 195,09 |
| 5 88566 | ENGGASSER Matthieu | BC Ducky Besançon | 220 | 164 | 197 | 207 | 192 | 227 | 179 | 193 | 163 | 243 | 159 | 2144 | 11 | 194,91 |
| 94 73654 | CHARETON Eric | StarBowlers Avermes-Moulins | 179 | 209 | 214 | 204 | 214 | 241 | 188 | 195 | 184 | 151 | 161 | 2140 | 11 | 194,55 |
| 91 66530 | DEULVOT Yves | Les Lionceaux Dijon | 157 | 141 | 181 | 178 | 236 | 206 | 213 | 245 | 183 | 191 | 203 | 2134 | 11 | 194,00 |
| 85 14153 | CARSOULE J-M | Les Gunner's Bourges | 170 | 168 | 212 | 191 | 192 | 192 | 201 | 224 | 199 | 174 | 181 | 2104 | 11 | 191,27 |
| 7 94995 | CHIROUZE Yoann | BCM Auxerre | 223 | 215 | 223 | 203 | 160 | - | 209 | 204 | 266 | 166 | 233 | 2102 | 10 | 210,20 |
| 6 91033 | CHI Cham Roeun | ATSCAB Besançon | 165 | 192 | 214 | 209 | 166 | 185 | 212 | 202 | 177 | 178 | 200 | 2100 | 11 | 190,91 |
| 99 12670 | BOURDEAU Serge | ACB Ile de France | 224 | 162 | 158 | 257 | 183 | 211 | 158 | 173 | 216 | 196 | 159 | 2097 | 11 | 190,64 |
| 10 99395 | PETITPERRIN Laurent | ATSCAB Besançon | 215 | 214 | 226 | 173 | 160 | 163 | 181 | 192 | 194 | 177 | 202 | 2097 | 11 | 190,64 |
| 93 72459 | BILLEBEAU Daniel | Les Ducs Dijon | 184 | 188 | 189 | 152 | 160 | 201 | 206 | 202 | 198 | 172 | 235 | 2087 | 11 | 189,73 |
| 7 93460 | ARIAS Antonio | Red Wolves Aix-les-Bains | - | 204 | 221 | 168 | 213 | 256 | 206 | 168 | 215 | 230 | 201 | 2082 | 10 | 208,20 |
| 85 32661 | MACQUAIRE Pascal | ACB Ile de France | 199 | 202 | 179 | 216 | 167 | 186 | 161 | 183 | 188 | 195 | 190 | 2066 | 11 | 187,82 |
| 85 41748 | POTTIER Patrick | ACB Ile de France | 259 | 180 | 159 | 181 | 160 | 188 | 195 | 191 | 150 | 171 | 227 | 2061 | 11 | 187,36 |
| 85 23001 | PETETIN Michel | Les Lionceaux Dijon | 168 | 182 | 195 | 203 | 186 | 172 | 170 | 173 | 209 | 201 | 189 | 2048 | 11 | 186,18 |
| 7 93384 | COLLUS Geoffrey | Les Lionceaux Dijon | 170 | 134 | - | 182 | 268 | 235 | 209 | 212 | 253 | 206 | 169 | 2038 | 10 | 203,80 |
| 96 83881 | OKAY Hakan | Les Ducs Dijon | 201 | 164 | 198 | 177 | 159 | 181 | 157 | 205 | 241 | 168 | 183 | 2034 | 11 | 184,91 |
| 4 86554 | BERTRAND Marc | BC Roanne | 178 | 233 | 234 | 201 | 214 | 218 | 170 | 196 | 194 | 179 | - | 2017 | 10 | 201,70 |
| 5 88949 | LALANDE Jean-Yves | Les Gunner's Bourges | 242 | 150 | 167 | 163 | 172 | 200 | 162 | 167 | 203 | 156 | 233 | 2015 | 11 | 183,18 |
| 85 45856 | THIBAULT Thierry | Les Gunner's Bourges | 177 | 137 | 180 | 181 | 173 | 222 | 196 | 162 | 210 | 153 | 210 | 2001 | 11 | 181,91 |
| 5 89115 | TERRIER J-J | SBAC Clermont-Ferrand | 158 | 201 | 173 | 193 | 167 | 138 | 222 | 176 | 172 | 232 | 168 | 2000 | 11 | 181,82 |
| 5 88581 | LALANDE Jean-Louis | Les Gunner's Bourges | 153 | 170 | 164 | 211 | 191 | 223 | 201 | 181 | 147 | 159 | 171 | 1971 | 11 | 179,18 |
| 85 10114 | TAUVRON Gérard | BC Roanne | 190 | 183 | 170 | 268 | 189 | 167 | 203 | 157 | - | 194 | 232 | 1953 | 10 | 195,30 |
| 93 72113 | TRIER Jean Luc | Les Ducs Dijon | 183 | 169 | 204 | 158 | 181 | 164 | 174 | 156 | 177 | 204 | 174 | 1944 | 11 | 176,73 |
| 85 14361 | GRIFFON Roland | BC Roanne | 180 | 192 | 190 | 177 | 168 | - | 201 | 196 | 190 | 234 | 169 | 1897 | 10 | 189,70 |
| 93 72098 | BENITEZ Ernest | BCM Auxerre | 173 | 171 | 175 | 161 | 193 | 183 | 191 | 222 | 152 | - | 244 | 1865 | 10 | 186,50 |
| 0 61291 | ROLLIN Mathieu | SBAC Clermont-Ferrand | 188 | 179 | 161 | 188 | 160 | - | 181 | 203 | 214 | 177 | 201 | 1852 | 10 | 185,20 |
| 98 1060576 | NACHTERGAELE Hans | StarBowlers Avermes-Moulins | 182 | 196 | 203 | 197 | 179 | 196 | 173 | 168 | 154 | - | 185 | 1833 | 10 | 183,30 |
| 7 94912 | DUCHAUD Emmanuel | BC Ducky Besançon | 158 | - | 175 | 165 | 215 | 181 | 170 | 190 | 238 | 170 | 169 | 1831 | 10 | 183,10 |
| 6 91270 | CHAMPY Pascal | BC Chalonnais | 206 | 175 | 191 | - | 184 | 191 | 217 | 184 | 158 | 172 | 150 | 1828 | 10 | 182,80 |
| 90 63209 | NEZONDET Jean Luc | BCM Auxerre | 178 | 209 | 181 | 177 | 181 | 123 | - | 190 | 201 | 199 | 158 | 1797 | 10 | 179,70 |
| 5 88597 | HAMDAD Mohamed | BC Ducky Besançon | - | 180 | 148 | 186 | 202 | 178 | 192 | 192 | 129 | 181 | 155 | 1743 | 10 | 174,30 |
| 85 29533 | BUSINARO Vasco | BC Chalonnais | 235 | 252 | 147 | 168 | 206 | 191 | 178 | 184 | - | 174 | - | 1735 | 9 | 192,78 |
| 93 72582 | REDELBERG Daniel | BC Chalonnais | 171 | 193 | 222 | 152 | - | 178 | - | 212 | 220 | 181 | 202 | 1731 | 9 | 192,33 |
| 85 45470 | GERARD Didier | Les Lionceaux Dijon | - | - | 179 | 191 | 173 | 169 | 226 | 183 | 199 | 202 | 198 | 1720 | 9 | 191,11 |
| 85 8568 | VIDAL André | StarBowlers Avermes-Moulins | 166 | 189 | - | 208 | 210 | 190 | 180 | 172 | - | 212 | 190 | 1717 | 9 | 190,78 |
| 4 86989 | FERRAND Fabrice | BCM Auxerre | 181 | 174 | 211 | 140 | - | 167 | 166 | 184 | 162 | 175 | 146 | 1706 | 10 | 170,60 |
| 2 45902 | MURTIN Dominique | ATSCAB Besançon | 192 | 221 | 203 | 169 | 206 | 169 | 161 | - | - | 204 | 176 | 1701 | 9 | 189,00 |
| 94 75036 | CHARETON Marc | StarBowlers Avermes-Moulins | 178 | 216 | 143 | - | 152 | 212 | - | 199 | 168 | 193 | 179 | 1640 | 9 | 182,22 |
| 6 92963 | WILLIEME Christophe | BC Chalonnais | 188 | 160 | 189 | 193 | 170 | - | 155 | - | 169 | 205 | 203 | 1632 | 9 | 181,33 |
| 6 92620 | CHARGROS Sylvain | StarBowlers Avermes-Moulins | - | 154 | 119 | 162 | 156 | - | 161 | 227 | 207 | 225 | 202 | 1613 | 9 | 179,22 |
| 94 75913 | DUPENLOUP Franck | Red Wolves Aix-les-Bains | 179 | 182 | 180 | 124 | - | - | 193 | 190 | 191 | 205 | 159 | 1603 | 9 | 178,11 |
| 5 88497 | ALLE Frédéric | SBAC Clermont-Ferrand | 220 | 145 | - | 148 | 169 | 178 | - | 210 | 179 | 179 | 173 | 1601 | 9 | 177,89 |
| 94 75962 | BACHMANN Nicolas | SBAC Clermont-Ferrand | 160 | - | 167 | 209 | 197 | 179 | 188 | 151 | - | 159 | 189 | 1599 | 9 | 177,67 |
| 85 15143 | FRERE Patrice | BC Chalonnais | 171 | - | - | 171 | 201 | 191 | 197 | 166 | 163 | 176 | 158 | 1594 | 9 | 177,11 |
| 95 79969 | CONSEIL Ludovic | BC Chalonnais | - | 215 | 210 | 215 | 151 | 164 | 163 | 173 | 141 | - | 140 | 1572 | 9 | 174,67 |
| 85 18018 | MAGER Michel | ACB Ile de France | - | - | - | 224 | 177 | 155 | 213 | 203 | 202 | 153 | 193 | 1520 | 8 | 190,00 |
| 90 61860 | THOMAS Alain | Les Ducs Dijon | 227 | 180 | 154 | - | - | - | 210 | 185 | 171 | 184 | 204 | 1515 | 8 | 189,38 |
| 85 20931 | COURTALIN J-P | ACB Ile de France | 182 | 203 | 179 | 142 | 190 | 156 | - | - | - | 194 | 212 | 1458 | 8 | 182,25 |
| 89 57982 | BRIAT Philippe | SBAC Clermont-Ferrand | - | 193 | 206 | 181 | 191 | 190 | 172 | - | 144 | - | 170 | 1447 | 8 | 180,88 |
| 4 87236 | BOASIS Jean-Louis | ATSCAB Besançon | - | - | - | 159 | 177 | 207 | 159 | 225 | 145 | 175 | 183 | 1430 | 8 | 178,75 |
| 90 61514 | LEONI Marc | SBAC Clermont-Ferrand | 189 | 167 | 125 | - | - | 195 | 205 | 178 | 169 | 151 | - | 1379 | 8 | 172,38 |
| 85 16975 | DELULLIER Christian | Red Wolves Aix-les-Bains | 148 | - | - | - | 162 | 202 | 149 | 207 | 170 | 165 | 176 | 1379 | 8 | 172,38 |
| 6 90883 | VIAL Gérald | StarBowlers Avermes-Moulins | 148 | - | 219 | 200 | - | 235 | 179 | - | 170 | 163 | - | 1314 | 7 | 187,71 |
| 5 88920 | ALVES D. SANTOS M | BCM Auxerre | - | 190 | 150 | - | 164 | 171 | 154 | - | 157 | 182 | 140 | 1308 | 8 | 163,50 |
| 2 63358 | SMITTER Franck | BCM Auxerre | 142 | - | - | 186 | 179 | 175 | 178 | 183 | - | 127 | - | 1170 | 7 | 167,14 |
| 93 70546 | VALENTIN Emmanuel | BC Ducky Besançon | 177 | 153 | - | 181 | 164 | 148 | - | - | - | 157 | 169 | 1149 | 7 | 164,14 |
| 86 33337 | BEDNARSKI Henri | ACB Ile de France | 140 | 190 | 169 | - | - | - | 168 | 209 | 179 | - | - | 1055 | 6 | 175,83 |
| 94 76421 | BERTHOMIERE P | Red Wolves Aix-les-Bains | 183 | 180 | 200 | 181 | 138 | 169 | - | - | - | - | - | 1051 | 6 | 175,17 |
| 96 83883 | POUX Jean-Paul | Les Ducs Dijon | 151 | - | - | 177 | 181 | 168 | - | - | - | 171 | 171 | 1019 | 6 | 169,83 |
| 2 45903 | LOIGEROT Michel | BC Ducky Besançon | 157 | 142 | 137 | - | - | - | 178 | 179 | 188 | - | - | 981 | 6 | 163,50 |
| 87 52276 | FERREY Laurent | ATSCAB Besançon | 198 | 157 | 175 | - | - | - | - | 189 | 203 | - | - | 922 | 5 | 184,40 |
| 85 11727 | ALEX Jean-François | Les Ducs Dijon | - | 181 | 192 | - | - | - | 177 | 156 | 151 | - | - | 857 | 5 | 171,40 |
| 3 47763 | SOTTON Dominique | BC Roanne | - | - | - | - | - | 203 | - | - | 176 | - | 192 | 571 | 3 | 190,33 |
| 0 60387 | GARNIER Jean-Michel | Les Ducs Dijon | - | - | - | 163 | 191 | 198 | - | - | - | - | - | 552 | 3 | 184,00 |
| 83 11723 | PUGEAUT Claude | Les Lionceaux Dijon | 156 | 167 | 128 | - | - | - | - | - | - | - | - | 451 | 3 | 150,33 |
Totaux |
186,0 | 184,9 | 185,4 | 185,5 | 185,0 | 189,5 | 188,3 | 191,8 | 186,0 | 186,4 | 187,4 | 123370 | 660 | 186,92 | ||
Classement à la moyenne
| R | Licence | Nom et prénom | Club | Total | Parties | Moyenne |
| 1 | 94 75208 | MISSIOU Alain | Red Wolves Aix-les-Bains | 2435 | 11 | 221,36 |
| 2 | 7 94995 | CHIROUZE Yoann | BCM Auxerre | 2102 | 10 | 210,20 |
| 3 | 0 44132 | SUGNY Florian | ATSCAB Besançon | 2301 | 11 | 209,18 |
| 4 | 7 93460 | ARIAS Antonio | Red Wolves Aix-les-Bains | 2082 | 10 | 208,20 |
| 5 | 7 93384 | COLLUS Geoffrey | Les Lionceaux Dijon | 2038 | 10 | 203,80 |
| 6 | 4 86554 | BERTRAND Marc | BC Roanne | 2017 | 10 | 201,70 |
| 7 | 4 87178 | SARRY Michel | BC Roanne | 2209 | 11 | 200,82 |
| 8 | 4 86950 | RICHARDET Pascal | BC Ducky Besançon | 2191 | 11 | 199,18 |
| 9 | 89 60348 | BORGES Fernand | Les Gunner's Bourges | 2190 | 11 | 199,09 |
| 10 | 86 47635 | COLLUS Olivier | Les Lionceaux Dijon | 2175 | 11 | 197,73 |
| 11 | 85 29379 | PEDICO Daniel | Red Wolves Aix-les-Bains | 2150 | 11 | 195,45 |
| 12 | 85 10114 | TAUVRON Gérard | BC Roanne | 1953 | 10 | 195,30 |
| 13 | 6 91952 | ROUCHON Ludovic | BC Roanne | 2146 | 11 | 195,09 |
| 14 | 5 88566 | ENGGASSER Matthieu | BC Ducky Besançon | 2144 | 11 | 194,91 |
| 15 | 94 73654 | CHARETON Eric | StarBowlers Avermes-Moulins | 2140 | 11 | 194,55 |
| 16 | 91 66530 | DEULVOT Yves | Les Lionceaux Dijon | 2134 | 11 | 194,00 |
| 17 | 85 29533 | BUSINARO Vasco | BC Chalonnais | 1735 | 9 | 192,78 |
| 18 | 93 72582 | REDELBERG Daniel | BC Chalonnais | 1731 | 9 | 192,33 |
| 19 | 85 14153 | CARSOULE Jean Marie | Les Gunner's Bourges | 2104 | 11 | 191,27 |
| 20 | 85 45470 | GERARD Didier | Les Lionceaux Dijon | 1720 | 9 | 191,11 |
| 21 | 6 91033 | CHI Cham Roeun | ATSCAB Besançon | 2100 | 11 | 190,91 |
| 22 | 85 8568 | VIDAL André | StarBowlers Avermes-Moulins | 1717 | 9 | 190,78 |
| 23 | 99 12670 | BOURDEAU Serge | ACB Ile de France | 2097 | 11 | 190,64 |
| 24 | 10 99395 | PETITPERRIN Laurent | ATSCAB Besançon | 2097 | 11 | 190,64 |
| 25 | 3 47763 | SOTTON Dominique | BC Roanne | 571 | 3 | 190,33 |
| 26 | 85 18018 | MAGER Michel | ACB Ile de France | 1520 | 8 | 190,00 |
| 27 | 93 72459 | BILLEBEAU Daniel | Les Ducs Dijon | 2087 | 11 | 189,73 |
| 28 | 85 14361 | GRIFFON Roland | BC Roanne | 1897 | 10 | 189,70 |
| 29 | 90 61860 | THOMAS Alain | Les Ducs Dijon | 1515 | 8 | 189,38 |
| 30 | 2 45902 | MURTIN Dominique | ATSCAB Besançon | 1701 | 9 | 189,00 |
| 31 | 85 32661 | MACQUAIRE Pascal | ACB Ile de France | 2066 | 11 | 187,82 |
| 32 | 6 90883 | VIAL Gérald | StarBowlers Avermes-Moulins | 1314 | 7 | 187,71 |
| 33 | 85 41748 | POTTIER Patrick | ACB Ile de France | 2061 | 11 | 187,36 |
| 34 | 93 72098 | BENITEZ Ernest | BCM Auxerre | 1865 | 10 | 186,50 |
| 35 | 85 23001 | PETETIN Michel | Les Lionceaux Dijon | 2048 | 11 | 186,18 |
| 36 | 0 61291 | ROLLIN Mathieu | SBAC Clermont-Ferrand | 1852 | 10 | 185,20 |
| 37 | 96 83881 | OKAY Hakan | Les Ducs Dijon | 2034 | 11 | 184,91 |
| 38 | 87 52276 | FERREY Laurent | ATSCAB Besançon | 922 | 5 | 184,40 |
| 39 | 0 60387 | GARNIER Jean-Michel | Les Ducs Dijon | 552 | 3 | 184,00 |
| 40 | 98 1060576 | NACHTERGAELE Hans | StarBowlers Avermes-Moulins | 1833 | 10 | 183,30 |
| 41 | 5 88949 | LALANDE Jean-Yves | Les Gunner's Bourges | 2015 | 11 | 183,18 |
| 42 | 7 94912 | DUCHAUD Emmanuel | BC Ducky Besançon | 1831 | 10 | 183,10 |
| 43 | 6 91270 | CHAMPY Pascal | BC Chalonnais | 1828 | 10 | 182,80 |
| 44 | 85 20931 | COURTALIN Jean Pierre | ACB Ile de France | 1458 | 8 | 182,25 |
| 45 | 94 75036 | CHARETON Marc | StarBowlers Avermes-Moulins | 1640 | 9 | 182,22 |
| 46 | 85 45856 | THIBAULT Thierry | Les Gunner's Bourges | 2001 | 11 | 181,91 |
| 47 | 5 89115 | TERRIER Jean Jacques | SBAC Clermont-Ferrand | 2000 | 11 | 181,82 |
| 48 | 6 92963 | WILLIEME Christophe | BC Chalonnais | 1632 | 9 | 181,33 |
| 49 | 89 57982 | BRIAT Philippe | SBAC Clermont-Ferrand | 1447 | 8 | 180,88 |
| 50 | 90 63209 | NEZONDET Jean Luc | BCM Auxerre | 1797 | 10 | 179,70 |
| 51 | 6 92620 | CHARGROS Sylvain | StarBowlers Avermes-Moulins | 1613 | 9 | 179,22 |
| 52 | 5 88581 | LALANDE Jean-Louis | Les Gunner's Bourges | 1971 | 11 | 179,18 |
| 53 | 4 87236 | BOASIS Jean-Louis | ATSCAB Besançon | 1430 | 8 | 178,75 |
| 54 | 94 75913 | DUPENLOUP Franck | Red Wolves Aix-les-Bains | 1603 | 9 | 178,11 |
| 55 | 5 88497 | ALLE Frédéric | SBAC Clermont-Ferrand | 1601 | 9 | 177,89 |
| 56 | 94 75962 | BACHMANN Nicolas | SBAC Clermont-Ferrand | 1599 | 9 | 177,67 |
| 57 | 85 15143 | FRERE Patrice | BC Chalonnais | 1594 | 9 | 177,11 |
| 58 | 93 72113 | TRIER Jean Luc | Les Ducs Dijon | 1944 | 11 | 176,73 |
| 59 | 86 33337 | BEDNARSKI Henri | ACB Ile de France | 1055 | 6 | 175,83 |
| 60 | 94 76421 | BERTHOMIERE Patrick | Red Wolves Aix-les-Bains | 1051 | 6 | 175,17 |
| 61 | 95 79969 | CONSEIL Ludovic | BC Chalonnais | 1572 | 9 | 174,67 |
| 62 | 5 88597 | HAMDAD Mohamed | BC Ducky Besançon | 1743 | 10 | 174,30 |
| 63 | 90 61514 | LEONI Marc | SBAC Clermont-Ferrand | 1379 | 8 | 172,38 |
| 64 | 85 16975 | DELULLIER Christian | Red Wolves Aix-les-Bains | 1379 | 8 | 172,38 |
| 65 | 85 11727 | ALEX Jean-François | Les Ducs Dijon | 857 | 5 | 171,40 |
| 66 | 4 86989 | FERRAND Fabrice | BCM Auxerre | 1706 | 10 | 170,60 |
| 67 | 96 83883 | POUX Jean-Paul | Les Ducs Dijon | 1019 | 6 | 169,83 |
| 68 | 2 63358 | SMITTER Franck | BCM Auxerre | 1170 | 7 | 167,14 |
| 69 | 93 70546 | VALENTIN Emmanuel | BC Ducky Besançon | 1149 | 7 | 164,14 |
| 70 | 5 88920 | ALVES DOS SANTOS Mickael | BCM Auxerre | 1308 | 8 | 163,50 |
| 71 | 2 45903 | LOIGEROT Michel | BC Ducky Besançon | 981 | 6 | 163,50 |
| 72 | 83 11723 | PUGEAUT Claude | Les Lionceaux Dijon | 451 | 3 | 150,33 |
Totaux |
123370 | 660 | 186,92 | |||
Classement
Equipe |
Points |
J |
G |
N |
P |
Quilles |
Moy |
Adv |
D | ||
| 1 | BC Roanne | 52 | - | 22 | 14 | 2 | 6 | 21278 | 193,44 | 182,95 | 10,48 |
| 2 | Les Gunner's Bourges | 51 | - | 22 | 14 | 1 | 7 | 20642 | 187,65 | 185,80 | 1,85 |
| 3 | Red Wolves Aix-les-Bains | 50 | - | 22 | 14 | 0 | 8 | 21269 | 193,35 | 184,44 | 8,92 |
| 4 | StarBowlers Avermes-Moulins | 48 | - | 22 | 13 | 0 | 9 | 20881 | 189,83 | 186,62 | 3,21 |
| 5 | BC Ducky Besançon | 47 | - | 22 | 12 | 1 | 9 | 20106 | 182,78 | 186,88 | -4,10 |
| 6 | ATSCAB Besançon | 46 | - | 22 | 12 | 0 | 10 | 21112 | 191,93 | 185,43 | 6,50 |
| 7 | Les Lionceaux Dijon | 44 | - | 22 | 10 | 2 | 10 | 20767 | 188,79 | 186,89 | 1,90 |
| 8 | ACB Ile de France | 40 | - | 22 | 9 | 0 | 13 | 20335 | 184,86 | 190,12 | -5,25 |
| 9 | Les Ducs Dijon | 38 | 10 | 22 | 8 | 0 | 14 | 20209 | 183,72 | 187,63 | -3,91 |
| 9 | BC Chalonnais | 38 | 8 | 22 | 8 | 0 | 14 | 19792 | 179,93 | 185,56 | -5,64 |
| 9 | BCM Auxerre | 38 | 6 | 22 | 8 | 0 | 14 | 19509 | 177,35 | 184,69 | -7,34 |
| 12 | SBAC Clermont-Ferrand | 36 | - | 22 | 7 | 0 | 15 | 19959 | 181,45 | 188,07 | -6,63 |
Totaux |
245859 | 186,26 | 186,26 | - | |||||||
Classement
(pdf)
Feuilles de match (pdf)
Résultats en individuel aux quilles
| Licence | Nom et prénom | Club | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | Total | Parties | Moyenne |
| 4 86554 | BERTRAND Marc | BC Roanne | 224 | 191 | 239 | 194 | 224 | 157 | 170 | 250 | 244 | 214 | 200 | 2307 | 11 | 209,73 |
| 94 75208 | MISSIOU Alain | Red Wolves Aix-les-Bains | 246 | 221 | 216 | 166 | 184 | 225 | 220 | 189 | 196 | 208 | 225 | 2296 | 11 | 208,73 |
| 94 73654 | CHARETON Eric | StarBowlers Avermes-Moulins | 186 | 175 | 253 | 208 | 194 | 194 | 202 | 224 | 210 | 209 | 235 | 2290 | 11 | 208,18 |
| 94 75036 | CHARETON Marc | StarBowlers Avermes-Moulins | 186 | 184 | 241 | 181 | 244 | 187 | 183 | 223 | 197 | 213 | 150 | 2189 | 11 | 199,00 |
| 0 44132 | SUGNY Florian | ATSCAB Besançon | 165 | 176 | 237 | 206 | 255 | 213 | 164 | 208 | 198 | 183 | 181 | 2186 | 11 | 198,73 |
| 7 93384 | COLLUS Geoffrey | Les Lionceaux Dijon | 149 | 201 | 289 | 235 | 158 | 179 | 192 | 148 | 209 | 227 | 199 | 2186 | 11 | 198,73 |
| 5 88581 | LALANDE Jean-Louis | Les Gunner's Bourges | 171 | 200 | 199 | 174 | 222 | 247 | 164 | 186 | 256 | 184 | 181 | 2184 | 11 | 198,55 |
| 5 88566 | ENGGASSER Matthieu | BC Ducky Besançon | 165 | 191 | 214 | 213 | 139 | 202 | 225 | 171 | 214 | 208 | 235 | 2177 | 11 | 197,91 |
| 93 72459 | BILLEBEAU Daniel | Les Ducs Dijon | 191 | 180 | 164 | 219 | 258 | 201 | 184 | 205 | 190 | 212 | 171 | 2175 | 11 | 197,73 |
| 2 45902 | MURTIN Dominique | ATSCAB Besançon | 258 | 210 | 149 | 195 | 231 | 157 | 192 | 224 | 164 | 186 | 193 | 2159 | 11 | 196,27 |
| 98 1060576 | NACHTERGAELE Hans | StarBowlers Avermes-Moulins | 234 | 224 | 165 | 193 | 203 | 170 | 183 | 200 | 190 | 204 | 185 | 2151 | 11 | 195,55 |
| 0 61291 | ROLLIN Mathieu | SBAC Clermont-Ferrand | 224 | 183 | 190 | 141 | 212 | 236 | 220 | 176 | 176 | 173 | 218 | 2149 | 11 | 195,36 |
| 6 91033 | CHI Cham Roeun | ATSCAB Besançon | 215 | 219 | 147 | 145 | 225 | 156 | 169 | 213 | 235 | 187 | 236 | 2147 | 11 | 195,18 |
| 85 7346 | BOIN Didier | Les Gunner's Bourges | 213 | 167 | 228 | 201 | 201 | 179 | 196 | 168 | 199 | 193 | 184 | 2129 | 11 | 193,55 |
| 85 20931 | COURTALIN J-P | ACB Ile de France | 210 | 183 | 201 | 200 | 220 | 215 | 222 | 179 | 147 | 197 | 155 | 2129 | 11 | 193,55 |
| 10 99395 | PETITPERRIN Laurent | ATSCAB Besançon | 183 | 202 | 207 | 194 | 201 | 180 | 254 | 180 | 175 | 176 | 169 | 2121 | 11 | 192,82 |
